Announcement

Collapse
No announcement yet.

Nothern Ireland Trophy results and draw

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Nothern Ireland Trophy results and draw

    please Find below the results of the NI Trophy Qualifiers plus draw for First two rounds. also included world ranking, Provisional Ranking Head to Head meetings.




    2006 Nothern Ireland Trophy Qualifiers,
    Played At Pontin's Pesstatyn Sands HOLIDAY Centre, Prestatyn
    From Saturday 29th July - Monday 31st July
    First Round Last 96 Losers Get 200 World Ranking Points
    Highest Break Of The 2006 Nothern Ireland Trophy Qualifiers 136 Issara Kachaiwong (Thailand)
    2 0 0 Liu Song Chi 5 79 73 Alex Borg Mal 3
    3 75 65 Judd Trump 1 Eng 5 0 0 Passakorn Suwannawat 0 Tha 3
    4 0 0 Dermot McGlichey 1 NI 5 0 0 Paul S Davison 0 Eng 4
    5 0 0 Andrew Higginson 1 Eng 5 0 0 Peter Lines Eng 0
    6 65 76 Sean Storey 1 Eng 5 0 0 James Leadbetter 0 Eng 4
    7 76 66 Chris Nobury 1 Eng 5 0 0 Mark Boyle 0 Sco 3
    8 0 0 Lee Page 1 Eng 5 0 0 Patrick Ainsle 0 Ger 0
    9 0 0 Ben Woolaston 1 Eng 5 0 0 Mohammed Shehbab 0 Pak 3
    10 67 71 Alfie Burden 1 Eng 5 0 0 Issara Kachaiwong 0 Tha 4
    11 0 0 Jamie Jones 1 Eng 5 0 0 Ian Preece 0 Wal 4
    12 0 0 Chris Melling 1 Eng W 0 0 BYE 0 0
    13 0 0 Tian Pengfei 1 Chi 5 0 0 Roy Stolk 0 Ger 0
    14 78 70 Liang Wenbo 1 Chi 5 0 0 Robert Stephen 0 Eng 0
    15 0 0 Mark Joyce 1 Eng 5 0 0 David Morris 0 Eng 4
    16 71 57 Matthew Cocuh 1 Eng 5 0 0 Jeff Cundy 0 Eng 2


    Second Round Round Last 80 (Best of Nine Frames) Losers Get 650 World Ranking Points
    And 325 World And Rainking Points If Ranked Between N0's 49-64 in The World Rankings
    1 55 62 Jamie Burnett 1 Sco 5 73 59 Lee Spick 0 Eng 3
    2 52 67 Tony Drago 1 Mal 5 0 0 Liu Song 0 Chi 3
    3 75 65 Judd Trump 1 Eng 5 60 53 Scott MacKenzie 0 Sco 0
    4 0 0 Dermot McGlichey 0 NI 5 56 72 Shokat Ali 0 Pak 2
    5 59 47 Andrew Norman 1 Eng 5 0 0 Andrew Higginson 0 Eng 3
    6 62 34 Mark Allen 1 NI 5 65 76 Sean Storey 0 Eng 1
    7 50 55 Rory McCleod 1 Eng 5 76 66 Chris Nobury 0 Eng 4
    8 53 36 Stuart Pettman 1 Eng 5 0 0 Lee Page 0 Eng 3
    9 61 68 Jimmy Michie 1 Eng 5 0 0 Ben Woolaston 0 Eng 3
    10 54 60 Mike Dunn 1 Eng 5 67 71 Alfie Burden 0 Eng 3
    11 58 58 Paul Davies 1 Wal 5 0 0 Jamie Jones 0 Eng 1
    12 64 64 Joe Delaney 1 ROI 5 0 0 Chris Melling 0 Eng 3
    13 0 0 Tian Pengfei 1 Chi 5 51 49 Robin Hull 0 Fin 1
    14 68 54 David Gilbert 1 Eng 5 78 70 Liang Wenbo 0 Chi 0
    15 57 40 David Roe 1 Eng 5 0 0 Mark Joyce 0 Eng 2
    16 71 57 Matthew Cocuh 2 Eng 5 63 63 Joe Jogia 0 Eng 3

    Third Round Round Last 64 (Best of Nine Frames) Losers Get 900 World Rankin Points
    And 450 World Rainking Points If Ranked Between N0's 33-48 in The World Rankings
    1 55 62 Jamie Burnett 3 Sco 5 36 26 Dave Harold 2 Eng 1
    2 52 67 Tony Drago 4 Mal 5 49 61 Marcus Campbell 1 Sco 1
    3 39 31 Gerard Greene 1 NI 5 75 65 Judd Trump 0 Eng 2
    4 40 30 Dominic Dale 1 Wal 5 0 0 Dermot McGlichey 0 NI 1
    5 59 47 Andrew Norman 1 Eng 5 43 46 John Parott MBE 0 Eng 1
    6 62 34 Mark Allen 1 NI 5 45 51 Tom Ford 0 Eng 3
    7 50 55 Rory McCleod 1 Eng 5 37 35 Ricky Walden 1 Eng 3
    8 53 36 Stuart Pettman 3 Eng 5 33 38 Barry Pinches 1 Eng 4
    9 61 68 Jimmy Michie 1 Eng 5 35 48 Jimmy White MBE 0 Eng 3
    10 54 60 Mike Dunn 1 Eng 5 38 33 Mark Davis 0 Eng 3
    11 58 58 Paul Davies 4 Wal 5 46 43 Feargal O' Brien 0 ROI 3
    12 47 55 Rod Lawler 1 Eng 5 64 64 Joe Delaney 1 ROI 3
    13 0 0 Tian Pengfei 1 Chi 5 48 21 Jamie Cope 0 Eng 3
    14 44 39 Michael Judge 1 ROI 5 68 54 David Gilbert 0 Eng 1
    15 57 40 David Roe 2 Eng 5 41 41 Adrian Gunnell 1 Eng 4
    16 71 57 Matthew Cocuh 1 Eng 5 42 44 Drew Henry 2 Sco 4

    2005 Nothern Ireland Trophy Played At The Waterfront Hall, Belfast
    Played From Sunday 13th August - Sunday 20th August 2006 First Round (Last32 Best Of 9 Frames)
    Losers Get 1150 World Rainking Points
    And 575 World Rainking Points If Ranked Between N0's 17-32 in The World Rankings
    1 23 25 David Gray 0 Eng V 55 62 Jamie Burnett 0 Sco
    2 28 29 Mark Selby 1 Eng V 52 67 Tony Drago 0 Mal
    3 30 13 Joe Swail 0 NI V 39 31 Gerard Greene 2 NI
    4 22 17 Marco Fu 0 HK V 40 30 Dominic Dale 1 Wal
    5 18 16 Joe Perry 0 Eng V 59 47 Andrew Norman 0 Eng
    6 17 24 Ryan Day 0 Wal V 62 34 Mark Allen 1 NI
    7 29 23 Mark King 0 Eng V 50 55 Rory McCleod 0 Eng
    8 19 52 Alan McManus 1 Sco V 53 36 Stuart Pettman 0 Eng
    9 25 19 James Wattana 2 Tha V 61 68 Jimmy Michie 0 Eng
    10 21 18 Michael Holt 2 Eng V 54 60 Mike Dunn 2 Eng
    11 27 9 Ding Jun Hui 0 Chi V 58 58 Paul Davies 0 Wal
    12 32 50 Robert Milkins 2 Eng V 47 55 Rod Lawler 0 Eng
    13 31 37 Andy Hicks 0 Eng V 0 0 Tian Pengfei 0 Chi
    14 20 22 Nigel Bond 2 Eng V 44 39 Michael Judge 1 ROI
    15 24 15 Stuart Bingham 3 Eng V 57 40 David Roe 1 Eng
    16 26 42 Ian McCulloch 1 Eng V 71 57 Matthew Cocuh 2 Eng

    2005 Nothern Ireland Trophy Played At The Waterfront Hall, Belfast
    Played From Sunday 13th August - Sunday 20th August 2006 First Round (Last32 Best Of 9 Frames)
    Losers Get 1400 World Rainking Points
    And 700 World Rainking Points If Ranked Between N0's 1-16 in The World Rankings
    1 6 3 Graeme Dott Sco V
    2 16 27 Alister Carter Eng V
    3 11 11 Steve Davis OBE Eng V
    4 7 6 Peter Ebdon Eng V
    5 8 4 Mark Williams MBE Wal V
    6 12 8 Barry Hawkins Eng V
    7 14 32 Matthew Stevens Wal V
    8 3 12 Ronnie O' Sullivan Eng V
    9 2 1 Ken Doherty ROI V
    10 9 20 Stephen Maguire Sco V
    11 15 28 Anthony Hamilton Eng V
    12 15 2 John Higgins Sco V
    13 5 5 Shaun Murphy Eng V
    14 13 14 Neil Robertson Aus V
    15 10 10 Stephen Lee Eng V
    16 1 7 Stephen Hendry MBE Sco V
    Ronnie O' Sullivan seven times the record breaking Snooker Master
Working...
X